Abbreviations:
attached, attd; Battalion, Bn; Battery, Bty; Brigade, Bde; Column, Col.; Company, Coy; Division, Div.; Regiment, Regt; transferred, transf.
Aircraftman 2nd Class, Amn 2nd Class; Able Seaman, A.B.; Bombardier, Bomdr; Corporal, Cpl; Driver, Dvr; Gunner, Gnr; Lieutenant, Lieut. ;
Petty Officer Stoker, P.O. Stoker; Private, Pte;
Rifleman, Rfmn; Sapper, Spr; Bugler, Bglr; Guardsman, Gdsm; Leading Seaman, L.S.; Pioneer, Pnr; Lance, L
Name | Rank | Service No. | Date died | Age | Unit/Regiment | Cemetery/Memorial | Grave/Memorial Ref. |
---|---|---|---|---|---|---|---|
ACKLEY Harold | Cpl | 20101 | 13 Jan 1917 | 30 | 6th Bn, King's Own (Royal Lancaster Regt) | Basra Memorial, Iraq | Panel 7 |
ACTON John | Pte | 3192 | 10 Sep 1916 | 23 | 6th Bn, Manchester Regt | Abbeville Communal Cemetery, France | VI.C.17 |
ADSHEAD George Willie | Pte | 352289 | 3 Sep 1916 | 33 | 3/9th Bn, Manchester Regt, attd 12th Bn, The King's (Liverpool Regt) |
Delville Wood Cemetery, France | VI.N.5 |
ADSHEAD William | Pte | 1863 | 15 Aug 1915 | 18 | 1/9th Bn, Manchester Regt | East Mudros Military Cemetery, Greece | II.E.86 |
AINSWORTH Frank | Pte | 21501 | 4 Oct 1917 | 21 (28) |
11th Bn, Manchester Regt | Tyne Cot Memorial, Belgium | Panel 120 to 124 & 162 to 162A & 163A |
AINSWORTH Herbert | Pte | 4219 | 15 Jul 1916 | 25 | 1st Bn, Royal Welsh Fusiliers | Thiepval Memorial, France | Pier & Face 4A |
AINSWORTH William | Pte | 14343 | 13 Apr 1918 | 25 | 8th Bn, King's Own (Royal Lancaster Regt) | Pernes British Cemetery, France | I.A.11 |
ALLCOCK Joseph | 2nd Lieut. | 16 Oct 1918 | 25 | 54th Bde, Royal Garrison Artillery, attd Signals Royal Engineers |
Highland Cemetery, Le Cateau, France | IX.B.2 | |
ANDERSON Tempest | Pte | 49328 | 1 Aug 1917 | 20 | 18th Bn, The King's (Liverpool Regt) | Mendingham Military Cemetery, Belgium | III.C.16 |
ANDREW Harry | Pte | 84463 | 27 Aug 1917 | 21 | 115th Coy, Machine Gun Corps | Tyne Cot Memorial, Belgium | Panel 154 to 159 & 163A |
ANDREW John Willie (enlisted as ANDREWS John William) |
Pte | 1314 | 29 Aug 1915 | 21 | "D" Coy, 1/9th Bn, Manchester Regt | Helles Memorial, Turkey | Panel 158 to 170 |
ARRANDALE Benjamin | Sjt | 31211 | 19 Jun 1917 | 29 | 19th (Pioneer) Bn, Welsh Regt | Bard Cottage Cemetery, Belgium | II.G.3 |
ARTINGSTALL John Albert | Dvr | 37126 | 16 Jul 1916 | 20 | 80th Bde, Royal Field Artillery | Corbie Communal Cemetery, France | Plot 1, Row D, Grave 21 |
ARTINGSTALL William Gardner | Pte | 351467 | 9 Oct 1917 | 24 | 2/9th Bn, Manchester Regt | Tyne Cot Cemetery, Belgium | XXIV.B.21 |
ASHLEY George | Pte | 36845 | 9 Jan 1917 | 28 | 1st Bn, Manchester Regt | Amara War Cemetery, Iraq | XVI.C.6 |
AVISON John Robert | L/Cpl | 8658 | 3 Oct 1915 | 30 | 2nd Bn, Cheshire Regt | Loos Memorial, France | Panel 49 & 50 |
AXON Albert Edward | Pte | 3513443 | 24 Jul 1920 | 18 | 2nd Bn, Manchester Regt | Basra Memorial, Iraq | Panel 31 & 64 |
BAGNALL Frederick William | Pte | 45027 | 10 Oct 1917 | 34 | 20th Bn, Manchester Regt | Tyne Cot Memorial, Belgium | Panel 120 to 124 & 162 to 162A &163A |
BAGNALL Harry James | Gdsm | 20733 | 20 Apr 1916 | 29 | 4th Bn, Grenadier Guards | Lijssenthoek Military Cemetery, Belgium | VI.C.19A |
BAGSHAW Cyril Robert | Pte | 22168 | 15 Dec 1916 | 20 | 6th Bn, King's Own (Royal Lancaster Regt) | Basra Memorial, Iraq | Panel 7 |
BARDSLEY Albert | Pte | 352468 | 21 Mar 1918 | 21 | 9th Bn, Manchester Regt | Villeret Old Churchyard, France | B.3. |
BARDSLEY Edwin | Pte | 41370 | 18 Nov 1916 | 33 | 2nd Bn, Manchester Regt | Thiepval Memorial, France | Pier & Face 13A & 14C |
BARLOW Percy | Pte | 19116 | 5 Nov 1915 | 27 | 8th Bn, King's Own Yorkshire Light Infantry | Y Farm Military Cemetery, France | K.28 |
BASNETT Joseph | Pte | 4917 | 19 Oct 1916 | 38 | 22nd Bn, Royal Fusiliers | Euston Road Cemetery, France | I.C.15 |
BASON Alfred | Pte | 55604 | 3 Feb 1919 | 39 | Cheshire Regt, transf. to (37828) 64th Coy, Labour Corps |
Templeuve Communal Cemetery, Belgium | II.A.1 |
BEARD Arthur | Pte | 6945 | 25 Sep 1916 | 21 | 1/7th Bn, The King's (Liverpool Regt) | Thiepval Memorial, France | Pier & Face 1D, 8B & 8C |
BEARD Joseph | Pte | 50359 | 17 Apr 1918 | 25 | 9th Bn, Cheshire Regt | Mendinghem Military Cemetery, Belgium | X.A.12 |
BEELEY Herbert | Pte | 16994 | 21 Nov 1915 | 23 | "B" Coy, 11th Bn, Cheshire Regt | Rifle House Cemetery, Belgium | III.A.6 |
BENNETT James | Pte | TR/3/ 47395 |
18 Sep 1917 | 18 | 76th Bn, Training Reserve | Christ Church, Denton | Special Memorial |
BENNETT Walter | Pte | 4235 | 25 Aug 1917 | 35 | 12th Bn, Manchester Regt | Duisans British Cemetery, France | VI.C.31 |
BERESFORD James | Unidentified Casualty Commemorated on Christ Church RoH, Denton |
||||||
BERRY Richard | L/Cpl | 21491 | 10 Jul 1919 | 35 | 2nd Bn, Highland Light Infantry | St Mary's Churchyard, Haughton Green | 422 |
BESWICK William (aka Thomas William) |
Pte | 24077 | 3 Sep 1917 | 34 | 10th Bn, Cheshire Regt | Brandhoek New Military Cemetery, Belgium | I.E.24 |
BILSBURY George Edward | Pte | 203346 | 1 Aug 1917 | 33 | 18th Bn, Manchester Regt | Ypres (Menin Gate) Memorial, Belgium | Panel 53 & 55 |
BINNS James | Unidentified Casualty Commemorated on St Mary's Church RoH, Haughton Green |
||||||
BIRCHENHOUGH Harry | Pte | 32863 | 21 Dec 1918 | 25 | 1st Bn, Manchester Regt | Ramleh War Cemetery, Israel/Palestine | A.6 |
BIRD Arthur | Pte | 36488 | 28 Aug 1918 | 2/4th Bn, South Lancashire Regt | Wancourt British Cemetery, France | VII.D.38 | |
BIRKBY Edward Eric | Pte | 352457 | 9 Oct 1917 | 20 | 2/9th Bn, Manchester Regt | Tyne Cot Memorial, Belgium | Panel 120 to 124 & 162 to 162A & 163A |
BLACKLEDGE William Gregson | Pte | 29416 | 3 May 1916 | 19 | 3rd Bn, Gloucestershire Regt | Christ Church, Denton | Special Memorial |
BOARDMAN Fred | Pte | G/12525 | 23 Dec 1916 | 32 | 8th Bn, The Buffs (East Kent Regt) | Philosophe British Cemetery, France | II.E.6 |
BOARDMAN William Edward | L/Cpl | 58006 | 16 Aug 1917 | 36 | 227th Coy, Machine Gun Corps | Artillery Wood Cemetery, Belgium | Special Memorial 3 |
BOON Ernest DCM | Sjt | 28110 | 16 Apr 1918 | 30 | 10th Bn, Cheshire Regt | Tyne Cot Memorial, Belgium | Panel 61 to 63 |
BOON William Henry | Pte | 35303 | 25 April 1917 | 24 | 13th Bn, Manchester Regt | Karasouli Cemetery, Greece | E. 1156 |
BOOTH Clarence | Pte | 3340 | 8 Dec 1915 | 19 | 1/9th Bn, Manchester Regt | Alexandria (Chatby) Military and War Memorial Cemetery, Egypt |
B.37 |
BOOTH Frank | Gnr | 156185 | 22 Jun 1919 | 37 | Royal Garrison Artillery | Denton Cemetery | B.63 |
BOOTH Mark | Pte | 48687 | 7 Sep 1918 | 36 | 16th Bn, Lancashire Fusiliers | St Sever Cemetery Extension, France | R.III.K.19 |
BOOTH Norman Hartley | Dvr | 215009 | 30 Oct 1918 | 24 | 60th Divisional Ammunition Col., Royal Field Artillery |
Cairo War Memorial Cemetery, Egypt | Q.43 |
BOOTH William | L/Cpl | 49443 | 27 Apr 1918 | 16th Bn, Manchester Regt | Tyne Cot Memorial, Belgium | Panel 120 to 124 & 162 to 162A & 163A |
|
BOSTOCK James Arnold | Pte | 277779 | 22 Apr 1917 | 36 | 2/7th Bn, Manchester Regt | Vermelles British Cemetery, France | VI.B.9 |
BOSWELL Augustine | A.B. | R/2359 | 26 Oct 1917 | 21 | Howe Bn, Royal Navy Div. Royal Naval Volunteer Reserve |
Tyne Cot Memorial, Belgium | Panel 2 to 3 & 162 to 162A |
BOWDEN Jonas | Pte | 266372 | 31 Jul 1917 | 20 | 1/6th Bn, Cheshire Regt | Ypres (Menin Gate) Memorial, Belgium | Panel 19 to 22 |
BOWERS Edward(aka Edwin) | Pte | 9959 | 8 Sep 1916 | 23 | 2nd Bn, Cheshire Regt | Struma Military Cemetery, Greece | III.H.9 |
BRADBURN Anthony | Pte | 4441 | 9 Sep 1916 | 24 | 2/9th Bn, Manchester Regt | Heilly Station Cemetery, Mericourt-L'Abbe, France |
IV.A.58 |
BRADBURN Josiah | Pte | 16742 | 8 Nov 1915 | 25 | 11th Bn, Cheshire Regt | Rifle House Cemetery, Belgium | III.A.5 |
BRADBURY Arnold | Pte | 41374 | 18 Nov 1916 | 31 | 2nd Bn, Manchester Regt | Thiepval Memorial, France | Pier & Face 13A & 14C |
BRADDOCK Fred | Pte | 86656 | 7 Sep 1918 | 19 | 5th Bn, The King's (Liverpool Regt) | Houchin British Cemetery, France | III.F.6 |
BRADDOCK Herbert (aka BRADDICK) |
Pte | 268430 | 31 Jul 1917 | 20 | 1/7th Bn, The King's (Liverpool Regt) | Ypres (Menin Gate) Memorial, Belgium | Panel 4 & 6 |
BRADDOCK Percy | Pte | 16749 | 28 Oct 1918 | 24 | Cheshire Regt, transf. to (Cpl, 554612) Labour Corps |
St Mary's Churchyard, Haughton Green | 36 |
BRIDGE Harold | Pte | 25715 | 1 May 1917 | 23 | 22nd Bn, Manchester Regt | Arras Memorial, France | Bay 7 |
BROAD Alfred Bentley | Born in Longsight in 1881 Unidentified Casualty Resident of Denton in the 1890s |
||||||
BROMLEY Charles | Pte | 4055 | 31 Jul 1918 | 29 (31) |
8th Bn, Royal Irish Regt | Cinq Rues British Cemetery, France | A.9 |
BROMLEY Percy | Dvr | 118609 | 16 Oct 1918 | 27 | "A" Bty, 47th Bde, Royal Field Artillery | Denton Cemetery | F.450 |
BROOK James Allan | Pte | 16690 | 10 Aug 1917 | 33 | 1st Bn, Coldstream Guards | Etaples Military Cemetery, France | XXV.M.16A |
BROOM William | Unidentified Casualty | ||||||
BROOME William | Gnr | 55828 | 29 Oct 1917 | 35 | 14th Siege Bty, Royal Garrison Artillery | Duhallow A.D.S. Cemetery, Belgium | III.A.13 |
BROWN Horace | L/Cpl | 6844 | 1 Jul 1916 | 23 | 16th Bn, Manchester Regt | Quarry Cemetery, France | III.E.1 |
BROWN Solomon | Rfmn | 14736 | 24 Apr 1918 | 23 | 1/5th Bn, South Lancashire Regt | Loos Memorial, France | Panel 76 |
BURGESS Harry Hardy | Pte | 15342 | 20 Jul 1916 | 20 | 10th Bn, Royal Welsh Fusiliers | Delville Wood Cemetery, France | XXVI.P.3 |
BURT William | L/Cpl | 7487 | 4 May 1916 | 22 | 1st Bn, North Staffordshire Regt (Prince of Wales's) |
Bologne Eastern Cemetery, France | VIII.A.107 |
CALLAGHAN Edward | Pte | 2543 | 12 Jun 1915 | 44 | 1st Bn, Manchester Regiment | La Gorgue Cemetery, France | I.E.3 |
CALLAGHAN Thomas MM & Bar |
Sjt | 14959 late B/916 |
7 Oct 1917 | 38 | 62nd Coy, Machine Gun Corps late of the Rifle Brigade |
Godewaersvelde British Cemetery, France | I.H.4 |
CALLAGHAN Thomas Jnr | L/Cpl | 12492 | 16 Jun 1915 | 28 | King's Own (Royal Lancaster Regt) | Boulogne Eastern Cemetery, France | VIII.A.82 |
CARRINGTON John | Pte | 20415 | 10 Feb 1921 | 29 | 22nd Bn, Manchester Regt, transf. to (258136) Labour Corps |
Denton Cemetery | D.65 |
CARTER George | Cpl | 28057 | 24 Mar 1918 | 24 | 18th Bn, Welsh Regt | Arras Memorial, France | Bay 6 |
CARTER Robert MM | Pte | 44940 | 26 Apr 1918 | 21 | 12/13th Bn, Northumberland Fusiliers | Tyne Cot Memorial, Belgium | Panel 19 to 23 & 162 |
CARVELL John | Pte | 18955 | 21 Aug 1915 | 37 | 1st Bn, Border Regt | Helles Memorial, Turkey | Panel 119 to 125 & 222 & 223 |
CATLOW Harry | L/Cpl | 52566 | 3 May 1918 | 29 | 13th Bn, Royal Welsh Fusiliers | Etaples Military Cemetery, France | LXV.A.17 |
CATLOW Harry | Rfmn | R/9188 | 14 Jul 1916 | 28 | 13th Bn, King's Royal Rifles Corps | Thiepval Memorial, France | Pier & Face 13A & 13B |
CATLOW Hartley Pollard | Pte | 80217 | 4 Sep 1918 | 18 | 2/6th Bn, Durham Light Infantry | Aire Communal Cemetery, France | IV.D.2 |
CATLOW Samuel | Pte | 18794 | 6 Jul 1917 | 46 | 9th Bn, Cheshire Regt | Gwalia Cemetery, Belgium | I.A.10 |
CHANDLER Harry | Gnr | 112324 | 13 May 1915 | 28 | 212th Siege Bty, Royal Garrison Artillery | Bully-Grenay Communal Cemetery, France | I.G.12 |
CHANDLER Joseph Harold | Pte | 32997 | 1 Apr 1916 | 19 | 3rd (Special Reserve) Bn, Manchester Regt | Cleethorpes Cemetery | Special Memorial |
CHEETHAM Henry | Pte | 15991 | 22 Mar 1916 | 29 | 1st Bn, King's Shropshire Light Infantry | Ypres (Menin Gate) Memorial, Belgium | Panel 47 & 49 |
CHORLTON William | Pte | 40364 | 22 Oct 1917 | 20 | 16th Bn, Cheshire Regt | Tyne Cot Memorial, Belgium | Panel 61 to 63 |
CHRISTOPHER William | Pte | 10244 | 29 Jul 1917 | 23 | Machine Gun Corps | Etaples Military Cemetery, France | XXII.M.3A |
CLARK Henry | Pte | 291340 | 4 Nov 1918 | 23 | 9th Bn, Welsh Regt | Cross Roads Cemetery, France | II.B.28 |
CLARKE Joshua | Pte | 2348 | 1 Nov 1917 | 31 | 5th Australian Pioneers | Lijssenthoek Military Cemetery, Belgium | XXI.CC.21A |
CLAYSON Louis Vincent | Pte | 133698 | 7 May 1918 | 38 | Royal Army Medical Corps | Denton Cemetery | B.183 |
CLIFFE Peter James | Pte | 266606 | 5 Aug 1917 | 21 | 13th Bn, Cheshire Regt | Hooge Crater Cemetery, Belgium | Special Memorial C.3 |
COLLIS Sydney Herbert | Pte | 4064 | 5 Sep 1915 | 24 | 10th Bn, Lancashire Fusiliers | Ridge Wood Military Cemetery, Belgium | II.E.11 |
CONDON John MM | L/Cpl | 18250 | 9 Apr 1917 | 28 | 15th Bn, Royal Scots (Lothian Regt) | Bailleul Road East Cemetery, France | I.A.20 |
COOKE John Alfred | Pte | 88333 | 5 Jun 1918 | 19 | 2/9th Bn, The King's (Liverpool Regt) | St Sever Cemetery Extension, France | Q.II.I.12 |
COOKE John Wright | Pte | 350228 | 23 Mar 1918 | 22 | 9th Bn, Manchester Regt | Pozieres Memorial, France | Panel 64 to 67 |
COOPER Fred | Pte | 291209 | 23 Jul 1918 | 1/7th Bn, Cheshire Regt | Raperie British Cemetery, Villemontoire, Aisne, France |
IIIA.D.3 | |
COOPER James Henry | Pte | 8217 | 14 Oct 1914 | 22 | 1st Bn, Cheshire Regt | Le Touret Memorial, France | Panel 13 |
COOPER Wright | Pte | 39412 | 9 Jun 1918 | 23 | 4th Bn, Manchester Regt, transf. to (478589) 148th Coy, Labour Corps |
St Sever Cemetery Extension, France | Q.III.D.10 |
COSTELLO John | Pte | 3278 | 21 Aug 1915 | 27 | 9th Bn, Lancashire Fusiliers | Helles Memorial, Turkey | Panel 58 to 72 or 218 to 219 |
COTTRELL Samuel | L/Sjt | 11360 | 9 Aug 1915 | 21 | 6th Bn, Border Regt | Helles Memorial, Turkey | Panel 120 to 126 or 222 |
CRABTREE Edwin | Pte | 203140 | 9 Apr 1918 | 27 | 1/5th Bn, South Lancashire Regt | Brown's Road Military Cemetery, France | IV.E.20 |
CRESSWELL (CRESWELL) Harry |
Pte | 268048 (268248) |
31 Jul 1917 | 22 | 1/6th Bn, Cheshire Regt | Ypres (Menin Gate) Memorial, Belgium | Panel 19 - 22 |
CROWTHER Joseph Henry | L/Cpl | 33308 | 14 Oct 1918 | 35 | 1st Bn, East Yorkshire Regt | Hautmont Communal Cemetery, France | IV.B.23 |
CULLEY Herbert | Pte | 3478 (not 3378) |
5 Nov 1916 | 18 | 3/6th Bn, Cheshire Regt, formerly 1/6th Regt |
Puchevillers British Cemetery, France | V.E.43 |
CULLEY Herbert | Unidentified Casualty | ||||||
CURTIS Rowland William | L.S. | Mersey Z/1992 |
17 Mar 1917 | 20 | S.S. 'Tasso', Royal Naval Volunteer Reserve (Toredoed) |
Plymouth Naval Memorial | |
DALEY William Joseph MM & Bar |
Sjt | 303461 | 21 Oct 1918 | 23 | 7th Bn, Manchester Regt | Romeries Communal Cemetery Extension, France |
IV.C.5 |
DAVENPORT Charles | Pte | 352122 | 9 Oct 1917 | 21 | 2/9th Bn, Manchester Regt | Dochy Farm New British Cemetery, Belgium | IV.D.16 |
DAVENPORT Thomas | Sjt | 14174 | 25 Sep 1915 | 36 | 10th Bn, Cameronians (Scottish Rifles) | Loos Memorial, France | Panel 57 to 59 |
DAVIES Albert | Cpl | 15108 | 3 Jul 1916 | 21 | 11th Bn, Cheshire Regt | Thiepval Memorial, France | Pier & Face 3C & 4A |
DAVIES Arnold | Pte | 47728 | 2 Jul 1917 | 27 | 12th Bn, Manchester Regt | Bradford (Scholemoor) Cemetery | Screen Wall III.C.2084 |
DAVIES Arthur | Pte | 37936 | 15 Apr 1917 | 31 | 13th Bn, The King's (Liverpool Regt) | Duisans British Cemetery, France | III.B.9 |
DAVIES George | Pte | 74436 | 20 Oct 1918 | 1/7th Bn, Manchester Regt | Romeries Communal Cemetery, France | IV.C.6 | |
DAVIES George Leonard | Rfmn | 371781 | 7 Oct 1916 | 28 | 8th Bn, London Regt (Post Office Rifles) |
Warlencourt British Cemetery, France | I.J.40 |
DAVIES Philip Leonard | Pte | 17014 | 5 Feb 1916 | 24 | 2nd Bn, Royal Welsh Fusiliers | Cambrian Church Extension, France | K.16 |
DAVIES Samuel | L/Cpl | 13791 | 26 Apr 1916 | 26 | 11th Bn, Lancashire Fusiliers | Aubigny Communal Cemetery Extension, France |
I.B.1 |
DAVISON Harold | Pte | 38055 | 16 Aug 1917 | 20 | 11th Bn, Manchester Regt | Poelcapelle British Cemetery, Belgium | L.F.14 |
DAWSON Tom Bellringer | Pte | 2098 | 29 May 1915 | 24 | 1/7th Bn, Manchester Regt | Redoubt Cemetery, Helles, Turkey | IX.C.4 |
DAY Fred | Amn 2nd Class |
109301 | 26 Mar 1919 | 28 | 11th Wing, Royal Air Force | Cologne Southern Cemetery, Germany | III.D.25 |
DEAN Arthur | Gnr | 29449 | 18 Apr 1918 | 25 | "C" Bty, 34th Bde, Royal Field Artillery | Bagneux British Cemetery, France | I.C.2 |
DEAN Frederick John MM | L/Cpl | 17187 | 22 Apr 1918 | 21 | 4th Bn, Grenadier Guards | Cinq Rues British Cemetery, France | B.8 |
DENNELLY Alfred Henry | Sjt | 15857 | 14 Jul 1916 | 34 | 1st Bn, Royal Scots Fusiliers | Thiepval Memorial, France | Pier & Face 3C |
DICKIN William Ewart | Gnr | 56630 | 21 Jul 1916 | 25 | "A" Bty, 104th Bde, Royal Field Artillery | St Sever Cemetery, Rouen, France | A.36.4 |
DIGGLE Henry/Harry | Dvr | 37300 | 1920 | 32 | "A" Bty, 78th Bde, Royal Field Artillery | Died in Denton | |
DIGGLE John | Gnr | 37120 | 16 Sep 1916 | 26 | "A" Bty, 80th Bde, Royal Field Artillery | Abbeville Communal Cemetery Extension, France |
I.A.13 |
DOUGLAS Fred | Pte | 4407 | 24 Dec 1918 | 26 | Manchester Regt | Died at Denton Death unrecorded by CWGC |
|
DOUGLAS John Wilson | Pte | 203462 | 18 Sep 1917 | 27 | 1/5th Bn, Lancashire Fusiliers | Etaples Military Cemetery, France | XXVI.B.4 |
DOWNS Albert Edward | Pte | 32215 | 1 Apr 1916 | 20 | 3rd Bn, Manchester Regt | Cleethorpes Cemetery | Special Memorial |
DOWNS James | Pte | 52898 | 8 Oct 1916 | 19 | "C" Coy, 13th Bn, Cheshire Regt | Thiepval Memorial, France | Pier & Face 3C & 4A |
DOWNS John William | Pte | 29687 | 28 Feb 1921 | 34 | 11th Bn, Manchester Regt | St Mary's Churchyard, Haughton Green | 249 |
DOWNS William Thorp | Pte | 32465 | 25 Sep 1917 | 31 | 10th Bn, The Loyal North Lancashire Regt | Locre Hospice Cemetery, Belgium | III.A.6 |
DRINKWATER David | Pte | 13952 | 26 Jun 1916 | 24 | 10th Bn, Lancashire Fusiliers | Citadel New Military Cemetery, France | III.E.14 |
DUDLEY Herbert | Pte | 6593 | 20 Jan 1917 | 25 | 1/5th Bn, Lancashire Fusiliers | Cairo War Memorial Cemetery, Egypt | F.185 |
DUNCAN Harry | 2nd Lieut. | 23 Apr 1917 | 25 | 18th Bn, Manchester Regt | Arras Memorial, France | Bay 7 | |
DUNKERLEY Tom | Pte | 49596 | 13 Oct 1918 | 28 | 19th Bn, Lancashire Fusiliers | Haspres Coppice Cemetery, France | A.44 |
DYSON Rupert Leopold | Gnr | 149383 | 7 Nov 1918 | 22 | 2/1st Siege Artillery Reserve Bde, Royal Garrison Artillery |
Gorton Cemetery | V.C.E.59 |
DYSON William | Pte | 11689 | 24 May 1915 | 2nd Bn, Cheshire Regt | White House Cemetery, Belgium | IV.A.10 | |
EADES William | Pte | XI/16744 | 3 Jul 1916 | 21 | 11th Bn, Cheshire Regt | Lonsdale Cemetery, France | IV.J.5 |
EARNSHAW James | L/Cpl | 1000 | 9 Jun 1915 | 24 | 1/9th Bn, Manchester Regt | Redoubt Cemetery, Turkey | Special Memorial A.48 |
EARNSHAW Joseph Harold | Pte | 33865 | 23 Apr 1917 | 19 | 1st Bn, Border Regt | Arras Memorial, France | Bay 6 |
EASTWOOD Alfred | Dvr | 745032 | 28 Sep 1918 | 27 | 29th Div. Ammunition Col., Royal Field Artillery |
Menin Road South Military Cemetery, Belgium |
II.O.3 |
EATON Arnold | Pte | 33864 | 19 May 1917 | 33 | 1st Bn, Border Regt | Arras Memorial, France | Bay 6 |
EATON John | Pte | 47501 | 22 Oct 1917 | 37 | 23rd Bn, Manchester Regt | Tyne Cot Memorial, Belgium | Panel 120 to 124 & 162 to 162A & 163A |
EATON Percy MM | Pte | 1921 | 8 Nov 1919 | 35 | 2nd Bn, Royal Munster Fusiliers | Busigny Communal Cemetery Extension, France |
II.B.4 |
EATON Wilfred | Pte | 987 | 26 Feb 1915 | 21 | 1/6th Bn, Cheshire Regt | Ypres (Menin Gate) Memorial, Belgium | Panel 19 to 22 |
ELLIOT Ernest Haden | Pte | 421338 | 1 Oct 1917 | 22 | 2/3rd Bn, (North Midland) Field Ambulance, Royal Army Medical Corps |
Dozinghem Military Cemetery, Belgium | VII.F.13 |
ELLIOT Frank | Pte | 48811 | 31 Jul 1917 | 19 | 19th Bn, Manchester Regt | Ypres (Menin Gate) Memorial, Belgium | Panel 53 & 55 |
ELLOR John | Pte | 242982 | 27 May 1918 | 23 | 1st Garrison Bn, The King's (Liverpool Regt) |
Cairo War Memorial Cemetery, Egypt | O.178 |
FAULKNER Arthur | Sjt | 22686 | 14 Apr 1917 | 19 | 16th Bn, Lancashire Fusiliers | Chapelle British Cemetery, France | I.H.16 |
FAULKNER James Arthur | Pte | 13030 | 8 May 1915 | 38 | 2nd Bn, King's Own (Royal Lancaster Regt) | Ypres (Menin Gate) Memorial, Belgium | Panel 12 |
FENN Harry | Pte | 70715 | 31 Mar 1917 | 20 | 13th Bn, The King's (Liverpool Regt) | Etaples Military Cemetery, France | XXII.D.9A |
FERNLEY Percy | Pte | 352469 | 31 Jul 1917 | 19 | 2nd Bn, Manchester Regt | Ypres (Menin Gate) Memorial, Belgium | Panel 53 & 55 |
FIDLER John MM | Pte | 29713 | 20 Nov 1917 | 24 | "D" Coy, 2nd Bn, East Lancashire Regt | Tyne Cot Memorial, Belgium | Panel 77 to 79 & 163A |
FLINDLE James | Pte | T/ 388956 |
31 Mar 1918 | 36 | Army Service Corps | Audenshaw Cemetery | A.N.C.117 |
FOLLOWS Harry | Pte | 35780 | 9 Apr 1918 | 21 | 1/4th Bn, King's Shropshire Light Infantry | Tyne Cot Memorial, Belgium | Panel 112 & 113 |
FOLLOWS James | Pte | 73554 | 22 Apr 1918 | 19 | 16th Bn, Royal Welsh Fusiliers | Bouzincourt Ridge Cemetery, France | II.L.5 |
FRANCE Albert | Pte | 18223 | 10 Aug 1918 | 23 | 2nd Bn, Manchester Regt | Bouchoir New British Cemetery, France | III.A.6 |
FRANCE Charles | Pte | 41424 | 18 Nov 1916 | 39 | 2nd Bn, Manchester Regt | Thiepval Memorial, France | Pier & Face 13A & 14C |
FRANCE Harold | Pte | 35695 | 3 May 1917 | 33 | 2nd Bn, Lancashire Fusiliers | Arras Memorial, France | Bay 5 |
FRANCE John | Pte | 17894 | 8 Sep 1916 | 24 | 20th Bn, Manchester Regt | Heilly Station Cemetery, France | IV.A.57 |
FRASER John Robert | Born in Gateshead, Durham, in 1892 Unidentified Casualty Denton residences: Wilton St (1901) & Acre St (1911) |
||||||
FYFE Joseph Kelsall | Pte | 23095 | 31 Jul 1917 | 35 | 7th Bn, King's Own (Royal Lancaster Regt) | Ypres (Menin Gate) Memorial, Belgium | Panel 12 |
GANSON Herbert | Pte | 6968 | 9 Aug 1918 | 24 | 2nd Bn, Border Regt | Boscon British Cemetery, Italy | Plot 2, Row D, Grave 1 |
GANSON James | Pte | 146214 | 21 Oct 1918 | 20 | 9th Bn, Machine Gun Corps | Harlebeke New British Cemetery, Belgium | IX.A.11 |
GARDINER Harry | Pte | 35402 | 16 Apr 1919 | 29 | 14th Bn, Manchester Regt, transf. to (432241) Labour Corps |
St Mary's Churchyard, Haughton Green | 482 |
GASKELL Randell | Cpl | 14114 | 23 Sep 1915 | 21 (20) |
"B" Coy, 8th Bn, York and Lancaster Regt |
Sailly-sur-la-Lys Canadian Cemetery, France |
III.B.22 |
GATHRICK Albert (not GATKIRK) |
Pte | 21/18880 | 20 Oct 1918 | 25 | 21st Bn, Manchester Regt, transf. to (258134) 210th Div. Employment Coy, Labour Corps |
Montecchio Precalcino Communal Cemetery Extension, Italy |
Plot 6, Row B, Grave 12 |
GEE George | Pte | 19128 | 1 Jul 1916 | 20 | "C" Coy, 8th Bn, King's Own Yorkshire Light Infantry |
Serre Road Cemetery No.2, France | V.B.6 |
GIBBONS Harry | Gnr | 294036 | 2 Dec 1919 | 25 | Royal Garrison Artillery | Denton Cemetery | C.487 |
GIBBONS Ralph Arthur MM | Spr | 253126 | 9 Dec 1919 | 22 | Royal Engineers | Denton Cemetery | C.487 |
